Leading Wholesaler and Trader of (S)-1-(2-Chloroacetyl)pyrrolidine-2-Carbonitrile, 1-(2,3-Dichlorophenyl)piperazine Hydrochloride, 1-(3-Chlorophenyl)-4-(3-Chloropropyl)piperazine Hydrochloride, 1-Acetyl-4-(4-Hydroxyphenyl)Piperazine, 1-Bromo-2,4-Difluorobenzene, 3-Amino-1-Adamantanol, 5-(4-Chlorobutyl)-1-Cyclohexyl Tetrazole, 6-Hydroxy-2(1H)-3,4-Dihydroquinolinone, 7-(4-Chlorobutoxy)-3,4-Dihydro-2(1H)-Quinolinone, 7-Hydroxy-3,4-Dihydro-2(1H)-Quinolinone, Cis Mesylate and Cis Tosylate from Rajkot.
| Business Type | Supplier, Trader |
| Application | Pharma Industry |
| Purity | 100% |
| Country of Origin | India |
| Form | Powder |
| Color | White |
| Melting Point | −22 °C(lit.) |
| Boiling Point | 105 °C |
| Density | 1.42 g/cm³ |
| Business Type | Supplier, Trader |
| Application | Pharma Industry |
| Form | Powder |
| Color | White |
| Shelf Life | 1 Year |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Business Type | Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Purity | 100% |
| Grade Standard | Medicine Grade |
| Country of Origin | India |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Application | Pharma Industry |
| Purity | 100% |
| Country of Origin | India |
| Form | Powder |
| Color | White |
| Boiling Point | 138 deg C |
| Density | 0.903 g/ml |
| Business Type | Supplier, Trader |
| Application | Pharma Industry |
| Purity | 100% |
| Country of Origin | India |
| Form | Liquid |
| Density | 1.506 g/cm3 at 25 °C |
| Boiling Point | 159 °C – lit. |
| Flashpoint | 47 °C – Closed Cup |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| State | Powder |
| Shelf Life | 1 Year |
| Purity | 100% |
| Color | White |
| Usage | Pharma Industry |
| Business Type | Supplier, Trader |
| Boiling Point | 80.7°C |
| Country of Origin | India |
| Density | 0.779 G/cm³ |
| Purity | 100% |
| Application | Pharma Industry |
| Form | Powder |
| Color | White |
| Viscosity | 1.02 cP |
| Business Type | Supplier, Trader |
| Application | Pharma Industry |
| CAS No. | 106-14-9 |
| Purity | 100% |
| Country of Origin | India |
| Form | Powder |
| Color | White |
| Grade Standard | Reagent Grade |
| Boiling point | 376.1 oC |
| Density | 847.00 kg/m3 |
| Business Type | Supplier, Trader |
| Usage | Pharma Industry |
| Purity | 100% |
| Storage | Under Cool & Dry Environment |
| Country of Origin | India |
| Color | White |
| Shelf Life | 1 Year |
| Foam | Powder |
We are a trusted supplier and trader offering 7-(4-Chlorobutoxy)-3,4-Dihydro-2(1H)-Quinolinone sourced from India. Our product is a white powder with 100% purity, ideal for the pharmaceutical industry. It should be stored in a cool, dry environment to maintain its quality. With a shelf life of 1 year, this high-quality compound is perfect for various pharmaceutical applications. Trust us to provide you with top-notch products that meet your needs and exceed your expectations.
| Business Type | Supplier, Trader |
| Color | White |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Foam | Powder |
| Storage | Under Cool & Dry Environment |
| Usage | Pharma Industry |
| Business Type | Supplier, Trader |
| Color | White |
| Usage/Application | Pharma Industry |
| Purity | 100% |
| Apparent Density | 3.86 g/cm3 |
| Country of Origin | India |
| Physical State | Powder |
| Relative Density | 5.01 g/cm3 |
| Business Type | Supplier, Trader |
| Application | Pharma Industry |
| CAS No. | 134071-44-6 |
| Purity | 100% |
| Country of Origin | India |
| Form | Powder |
| Shelf Life | 1 Year |
| Color | White |
Hi! Simply click below and type your query.
Our experts will reply you very soon.