Leading Wholesaler and Trader of Aripiprazole Powder, Boron Trioxide, Fluconazole Powder, Monochloroacetic Acid, Sodium Lignosulphonate, Sulfur Powder and Zinc Oxide from Rajkot.
| Business Type | Supplier, Trader |
| Color | White |
| Usage/Application | Pharma Industry |
| Purity | 100% |
| Country of Origin | India |
| Physical State | Powder |
| Shelf Life | 1 Year |
| Business Type | Supplier, Trader |
| Form | Powder |
| Purity | 100% |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Storage | Cool & Dry Place |
| Molar Mass | 291.52 g/mol |
| Melting Point | 656 °C |
| Density | 5.2 g/cm³ |
| Business Type | Supplier, Trader |
| Form | Powder |
| Application | Pharma Industry |
| Purity | 100% |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Grade | Medicine Grade |
| Color | White |
| Business Type | Supplier, Trader |
| Application | Pharma Industry |
| Purity | 100% |
| Country of Origin | India |
| Color | White |
| Molar Mass | 94.5 G/mol |
| Boiling Point | 189.3 °c |
| Foam | Powder |
| Business Type | Supplier, Trader |
| Color | Brown |
| Form | Powder |
| Application | Pharma Industry |
| Purity | 99% |
| Packaging Size | 25kg, 50kg |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Color | Yellow |
| Purity | 100% |
| Form | Powder |
| Country of Origin | India |
| Usage | Pharma Industry |
| CAS | 7704-34-9 |
| Storage | Cool & Dry Place |
| Business Type | Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Style | Dried |
| Purity | 100% |
| Shelf Life | 1 Year |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.